Ticaret Kapasiteli
25.00%
Eastern Europe
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
17.00%
North America
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
14.00%
Western Europe
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
10.00%
South America
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
8.00%
Central America
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
7.00%
Southern Europe
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
3.00%
Southeast Asia
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
1.00%
Eastern Asia
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
1.00%
Northern Europe
(Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products)
Ana Pazarlar | Toplam Gelir (%) | Ana Ürünler |
---|---|---|
Eastern Europe | 25.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
North America | 17.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Western Europe | 14.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
South America | 10.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Mid East | 8.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Central America | 8.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Southern Europe | 7.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Africa | 4.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Southeast Asia | 3.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Oceania | 1.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Eastern Asia | 1.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Northern Europe | 1.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
South Asia | 1.00% | Kitchen Appliances; Home Appliances; Toys & Hobbies; Agency Services; Pet Products |
Toplam Yıllık Gelir: | confidential | |
---|---|---|
Toplam İhracat Geliri : | 190000000 | |
İhracat Yüzdesi: | 91% - 100% |
İş Şartları
Kabul Edilen Teslimat Şartları: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Ödeme için Kabul Edilen Para Birimi: | USD, EUR, CNY | |||
Kabul Edilen Ödeme Türü: | T/T, L/C, Western Union | |||
En Yakın Liman: | NINGBO, SHANGHAI, SHENZHEN |
Ticaret Kapasitesi
Konuşulan Dil: | English,Japanese,Spanish,Arabic,Portuguese,Russian | |
---|---|---|
Ticaret Departmanında Çalışan Sayısı: | Above 50 People | |
Ortalama Teslimat Süresi: | 10 Day(s) | |
İhracat Lisans Kayıt NO: | 02309499 | |
İhracat Yöntemi: |
Kendi İhracat Lisansına Sahip
|